-
-
-
- +1
Get Best Quote
![]() | Trishikha Enterprises
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09BGTPS2139A1Z7 |
Approx. 15.2 Lakh / Unit Get Latest Price
Product BrochureBrand | Samsung |
Mounting Type | Wall Mounted |
Display Type | Flip Chip RGB LED |
Pixel Pitch | 0.84 mm |
Dimensions | 806.4 x 453.6 x 72.2 mm |
Weight | 34.2 kg/m2 |
Power Consumption | 174 W |
IP Rating | IP 20 |
Approx. 3.5 Lakh / Unit Get Latest Price
Product BrochureScreen Size | 82 inch |
Resolution | 7680 x 4320 Pixels |
Mounting Type | Wall Mount |
Brand | Samsung |
Response Time | 6 ms |
Aspect Ratio | 16:9 |
Weight | 48.8 kg |
Dimensions | 1835 x 1055.6 x 34.8 mm (WxHxD) |
Approx. 5.1 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Shape | Rectangle |
Brand | LG |
Weight | 162.1 kg |
Dimension | 2880 x 1620 x 128.5 mm (WxHxD) |
Max Brightness | 500 nits |
Power Consumption | 980 W |
Screen Resolution | 1920 x 1080 Pixel |
Visual Viewing Angle | 160 Degree |
Sound Output | 162 W |
Approx. 39,500 / Unit Get Latest Price
Product BrochureBrand | LG |
Lighting Type | LED |
Dimension | 1344x987x269 mm (WxHxD) |
Panel Resolution | 1920x1080 Pixel |
Power Consumption | 375 W |
Weight | 21 kg |
Screen Size | 55 inch |
Brightness | 400 CD/M2 |
Approx. 34,500 / Unit Get Latest Price
Product BrochureResolution | 3840 x 2160 UHD |
Brand | LG |
Usage/Application | Indoor |
Screen Size | 49 inch |
Mounting Type | Moving Stand |
Speakers | 10+10 W |
Aspect Ratio | 16:9 |
Dimension | 1104 x 698.5 x 238.4 mm (WxHxD) |
Weight | 17.8 kg |
Power Consumption | 145 W |
Approx. 93,000 / Unit Get Latest Price
Product BrochureResolution | 3840 x 2160 Pixels |
Screen Size | 43 inch |
Model Name/Number | QMN series |
Brand | Samsung |
Viewing Angle | 178 Degree |
Speaker Type | Built in Speaker(10W + 10W) |
Response Time | 8 ms |
Power Consumption | 121 W |
Dimension | 970.2 x 563.2 x 58.5 mm |
Weight | 9.9 kg |
Approx. 4.38 Lakh / Unit Get Latest Price
Product BrochureScreen Size | 88 inch |
Resolution | 7680x4320 Pixel |
Mounting Type | Wall Mount |
Brand | LG |
Speaker Type | 80 W |
Type | OLED |
Model Name | ZX |
Approx. 3.5 Lakh / piece Get Latest Price
Product BrochureBrand | Newline |
Power Consumption | 200 W |
Usage/Application | Education |
Model Name/Number | NT Series |
Resolution | 3840 x 2160 Pixel |
Response Time | 8 ms |
Screen Size | 65 inch |
Display Ratio | 16:9 |
Viewing Angle | 178 Degree |
Dimensions | 59 x 34.9 x 3.3 inch |
Approx. 2.3 Lakh / piece Get Latest Price
Product BrochureBrand | Newline |
Power Consumption | 180 W |
Usage/Application | Education |
Model Name/Number | X Series |
Weight | 82 kg |
Resolution | 1920 x 1080 Pixel |
Response Time | 6 ms |
Screen Size | 55 inch |
Display Ratio | 16:9 |
Viewing Angle | 178 Degree |
Dimensions | 52 x 34.9 x 3.4 inch |
Approx. 1.5 Lakh / piece Get Latest Price
Product BrochureBrand | Newline |
Power Consumption | 250 W |
Usage/Application | Office |
Model Name/Number | IP Series |
Weight | 62 kg |
Resolution | 3840 x 2160 Pixel |
Response Time | 8 ms |
Display Ratio | 16:9 |
Viewing Angle | 178 Degree |
Dimensions | 50.8 x 30.1 x 2.9 Inch |
Approx. 63,400 / Unit Get Latest Price
Product BrochureDimension | 1292.5 x 737.4 x 88 mm (WxHxD) |
Brand | LG |
Mounting Type | Pole Mounted |
Resolution | 1920x1080 Pixels |
Display Shape | Rectangle |
Usage/Application | Outdoor |
Brightness | 4000 nit |
Viewing Angle | 178 Degree |
Weight | 40 kg |
Power Consumption | 400 W |
Screen Size | 55 inch |
Response Time | 9 ms |
Approx. 2.8 Lakh / piece Get Latest Price
Product BrochureBrand | Newline |
Power Consumption | 250 W |
Usage/Application | Education |
Model Name/Number | RS Series |
Weight | 99 kg |
Resolution | 3840 x 2160 Pixel |
Response Time | 8 ms |
Screen Size | 65 inch |
Display Area | 56.4 x 31.8 inch |
Display Ratio | 16:9 |
Viewing Angle | 178 Degree |
Dimensions | 60.9 x 37.2 x 3.8 Inch |