Get Best Quote
![]() | Trishikha Enterprises
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09BGTPS2139A1Z7 |
Approx. 2.1 Lakh / Unit Get Latest Price
Product BrochureBrand | Sharp |
Model Name/Number | M6071 |
Connectivity | USB |
Supported Paper Size | A3 |
Usage | For Business |
Control Panel Display | 10.1 inch LCD Touch Screen |
Paper Capacity | 650 Sheets |
Memory | 5 GB |
Power Consumption | 1.84 kW |
Dimension | 616x660x838 mm () |
Weight | 72 kg |
Approx. 1.2 Lakh / Unit Get Latest Price
Product BrochureBrand | Sharp |
Model Name/Number | 7024D |
Supported Paper Size | A4 |
Usage | For Business |
Paper Sheet | 350 Sheet |
Power Consumption | 1.2 kW |
Dimension | 599x612x511 mm |
Weight | 29 kg |
Resolution | 600x600 dpi |
Approx. 1.55 Lakh / Unit Get Latest Price
Product BrochureBrand | Konica |
Model Name/Number | Bizhub C227 |
Connectivity | Ethernet |
Usage | For Business |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Power Consumption | 1.5 kW |
Dimensions | 23 x 26 x 28.9 inch (W x D x H) |
Print Speed | 22 ppm |
Print Resolution | 1800x600 dpi |
Approx. 1.65 Lakh / Unit Get Latest Price
Product BrochureBrand | Konica |
Model Name/Number | Bizhub 227 |
Connectivity | Ethernet |
Color Output | Monochrome |
Supported Paper Size | A4 |
Usage | For Business |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Paper Capacity | 3600 Sheets |
Power Consumption | 1.5 kW |
Dimension | 23 x 26 x 28.9 inch (W x D x H) |
Print Resolution | 1800x600 dpi |
Scan Resolution | 600x600 dpi |
Approx. 1.15 Lakh / Unit Get Latest Price
Product BrochureBrand | Konica |
Model Name/Number | Bizhub 658e |
Connectivity | Ethernet |
Color Output | Monochrome |
Supported Paper Size | A4 |
Usage | For Business |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Power Consumption | 0.5 kW |
Dimension | 24.2 x 27 x 38 inch (W x D x H) |
Print Resolution | 1800x600 dpi |
Approx. 97,400 / Unit Get Latest Price
Brand | Konica |
Model Name/Number | 28e |
Connectivity | Ethernet |
Color Output | Monochrome |
Supported Paper Size | A4 |
Usage | For Business |
System Memory | 512 MB |
Power Consumption | 1.09 kW |
Dimension | 20.5 x 20.2 x 20 inch (W x D x H) |
Print Speed | 28 ppm |
Print Resolution | 600x600 dpi |
Approx. 1.75 Lakh / Unit Get Latest Price
Product BrochureBrand | Sharp |
Model Name/Number | BP-30M35 |
Supported Paper Size | A3 |
Usage | For Business |
Paper Capacity | 1100 Sheets |
Memory | 4 GB |
Power Consumption | 1.45 kW |
Dimension | 620x610x830 mm |
Weight | 49 kg |
Approx. 2.2 Lakh / Unit Get Latest Price
Product BrochureBrand | Konica |
Model Name/Number | Bizhub C759 |
Usage | For Business |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Power Consumption | 2.1 kW |
Dimension | 25.5 x 31.5 x 45.5 inch (W x D x H) |
Print Resolution | 1200x1200 dpi |
Scan Speed | 240 ipm |
Approx. 1.7 Lakh / Unit Get Latest Price
Product BrochureBrand | Konica |
Model Name/Number | Bizhub C458 |
Connectivity | Ethernet |
Color Output | Colored |
Supported Paper Size | A4 |
Usage | For Business |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Power Consumption | 0.5 kW |
Dimensions | 24.2x27x38 inch (W x D x H) |
Print Speed | 45 ppm |
Scan Speed | 240 ipm |
Scan Resolution | 600 x 600 dpi |
Approx. 3.6 Lakh / Unit Get Latest Price
Product BrochureBrand | Konica |
Model Name/Number | Bizhub 308e |
Connectivity | Ethernet |
Color Output | Monochrome |
Supported Paper Size | A4 |
Usage | For Business |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Power Consumption | 1.5 kW |
Dimension | 24.2 x 27 x 38 inch (W x D x H) |
Print Resolution | 1800x600 dpi |
Scan Resolution | 600x600 dpi |
Approx. 2.3 Lakh / Unit Get Latest Price
Product BrochureBrand | Konica |
Model Name/Number | Bizhub 958 |
Connectivity | Ethernet |
Color Output | Monochrome |
Supported Paper Size | A4 |
Usage | For Business |
System Memory | 4 GB |
System Hard Disk | 250 GB |
Capacity | 3300 Sheets |
Print Speed | 95 ppm |
Print Resolution | 1800x1200 dpi |
Approx. 4.9 Lakh / Unit Get Latest Price
Product BrochureBrand | Sharp |
Model Name/Number | M1205 |
Supported Paper Size | A3 |
Usage | For Business |
Control Panel Display | 15.4 LCD Touch Screen |
Paper Capacity | 3100 Sheets |
Warm UP Time | 210 Sec |
Memory | 5 GB |
Power Consumption | 2.99 kW |
Dimension | 1099x775x1529 mm |
Weight | 300 kg |