Get Best Quote
![]() | Trishikha Enterprises
Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09BGTPS2139A1Z7 |
Approx. 3.1 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 65 inch |
Shape | Rectangle |
Brand | Philips |
Resolution | 3840x2160 Pixel |
Response Time | 8 ms |
Weight | 44 kg |
Dimension | 1494.30 x 869.40 x 106.80 mm (WxHxD) |
Max Brightness | 350 cd/m2 |
Viewing Angle | 178 Degree |
Internal Speaker | 2x20 W |
Approx. 24.5 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 98 inch |
Shape | Rectangle |
Brand | Philips |
Response Time | 12 ms |
Dimension | 2193.2 x 1248.2 x 88.3 mm (WxHxD) |
Max Brightness | 500 cd/m2 |
Operating Humidity | 20-60% |
Panel Resolution | 3840 x 2160 Pixel |
Aspect Ratio | 16:9 |
Operating Temperature | 0 to 40 Degree Celsius |
Approx. 11 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 86 inch |
Shape | Rectangle |
Brand | Philips |
Response Time | 8 ms |
Dimension | 1929.0 x 1100.0 x 69.5 mm (WxHxD) |
Max Brightness | 500 cd/m2 |
Operating Humidity | 20-80% |
Power Consumption | 520 W |
Panel Resolution | 3840 x 2160 Pixel |
Aspect Ratio | 16:9 |
Operating Temperature | 0 to 40 Degree Celsius |
Approx. 46,000 / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 32 inch |
Shape | Rectangle |
Brand | Philips |
Weight | 6 kg |
Dimension | 724.8 x 424.3 x 56.40 mm (WxHxD) |
Max Brightness | 400 cd/m2 |
Operating Humidity | 20-80% |
Power Consumption | 53 W |
Panel Resolution | 1920x1080 Pixel |
Aspect Ratio | 16:9 |
Operating Temperature | 0 to 40 Degree Celsius |
Approx. 1.05 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 55 inch |
Shape | Rectangle |
Brand | Philips |
Response Time | 12 ms |
Weight | 18 kg |
Dimension | 1231.9 x 711.2 x 45.72 mm (WxHxD) |
Max Brightness | 450 cd/m2 |
Operating Humidity | 20-60% |
Power Consumption | 76 W |
Panel Resolution | 1920x1080 Pixel |
Operating Temperature | 0 to 40 Degree Celsius |
Approx. 1.85 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 75 inch |
Shape | Rectangle |
Brand | Philips |
Resolution | 3840 x 2160 Pixel |
Response Time | 8 ms |
Weight | 53.3 kg |
Dimension | 1676.6 x 955 x 73.8 mm (W x H x D) |
Power Consumption | 237 W |
Brightness | 410 cd/m2 |
Operating Temperature | 0-40 Degree Celsius |
Approx. 5 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 75 inch |
Shape | Rectangle |
Brand | Philips |
Resolution | 3840x2160 Pixel |
Response Time | 8 ms |
Weight | 53 kg |
Dimension | 1715.50 x 993.70 x 108.70 mm (WxHxD) |
Max Brightness | 350 cd/m2 |
Power Consumption | 159.8 W |
Viewing Angle | 178 Degree |
Approx. 14 Lakh / Unit Get Latest Price
Installation Type | Wall Mounted |
Display Size | 86 inch |
Shape | Rectangle |
Brand | Philips |
Resolution | 3840 x 2160 Pixel |
Response Time | 8 ms |
Weight | 71 kg |
Dimension | 1961.00 x 1132.30 x 180.40 mm (WxHxD) |
Power Consumption | 337.4 W |
Brightness | 350 cd/m2 |
Viewing Angel | 178 Degree |
Approx. 2.8 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 55 inch |
Shape | Rectangle |
Brand | Philips |
Resolution | 1920 X 1080 Pixels |
Response Time | 8 ms |
Weight | 26.5 kg |
Dimension | 1213.4 x 684.2 x 107.65 mm (WxHxD) |
Max Brightness | 500 cd/m2 |
Power Consumption | 320 W |
Aspect Ratio | 16;9 |
Viewing Angel | 178 Degree |
Operating Temperature | 0 to 40 Degree Celsius |
Approx. 1.7 Lakh / Unit Get Latest Price
Product BrochureWeight | 24.8 kg |
Power Consumption | 176 W |
Shape | Rectangle |
Display Size | 65 inch |
Resolution | 1920x1080 Pixel |
Dimension | 1458.7 x 834.7 x 52.20 mm (WxHxD) |
Usage/Application | Indoor |
Brand | Philips |
Operating Humidity | 20-80% |
Installation Type | Wall Mounted |
Response Time | 8 ms |
Brightness | 350 cd/m2 |
Viewing Angle | 178 Degree |
Operating Temperature | 0 To 40 Degree Celsius |
Approx. 1.69 Lakh / Unit Get Latest Price
Product BrochureInstallation Type | Wall Mounted |
Display Size | 49 inch |
Shape | Rectangle |
Brand | Philips |
Resolution | 1920x1080 Pixel |
Weight | 21.6 kg |
Dimension | 1077.6 x 607.8 x 103.8 mm (WxHxD) |
Max Brightness | 450 cd/m2 |
Operating Humidity | 20-60% |
Aspect Ratio | 16;9 |
Viewing Angel | 178 Degree |
Operating Temperature | 0 to 40 Degree Celsius |
Approx. 59,000 / Unit Get Latest Price
Product BrochureScreen Size | 32 inch |
Resolution | 1366 x 768 Pixels |
Mounting Type | Wall Mount |
Brand | Philips |
Operating Humidity | 10-80% |
Viewing Angle | 178 Degree |
Model Name | Q Line |
Aspect Ratio | 16:9 |
Brightness | 240 cd/m2 |
Dimension | 731.5 x 430.2 x 73.2 mm (HxWxD) |
Power Consumption | 55 W |
Operating Temperature | 0 To 40 Degree Celsius |
Approx. 1.34 Lakh / Unit Get Latest Price
Product BrochureScreen Size | 55 inch |
Resolution | 3840 x 2160 Pixels |
Mounting Type | Wall Mount |
Brand | Philips |
Response Time | 8 ms |
Operating Humidity | 20-80% |
Brightness | 350 cd/m2 |
Viewing Angel | 178 Degree |
Weight | 15.82 kg |
Dimension | 1239.2 x 711.6 x 61.71 mm (WxHxD) |
Operating Temperature | 5 to 40 Degree Celsius |
Power Consumption | 125 W |